Autumn collection
Early access for subscribers
Browse the collection
Demo workspace. Every figure and name below is sample content.
Last 30 days, all channels, sample figures
Latest sends across both channels
| Campaign | Channel | Sent |
|---|---|---|
| Autumn collection launch | 9,860 | |
| Wool coat restock | SMS | 740 |
| New subscriber welcome | 2,310 | |
| Midweek offer | 7,420 |
Last 12 days
$8,420avg per day
Six sample campaigns across email and SMS
Filter by delivery channel
| Campaign | Channel | Sent | Opens | Clicks | Revenue |
|---|---|---|---|---|---|
| Autumn collection launch | 9,860 | 58.4% | 13.9% | $9,480 | |
| Wool coat restock | SMS | 740 | 44.1% | 10.2% | $5,260 |
| New subscriber welcome | 2,310 | 61.7% | 15.4% | $2,180 | |
| Midweek offer | 7,420 | 47.2% | 9.8% | $3,060 | |
| Cart reminder | 3,180 | 52.3% | 11.5% | $4,470 | |
| Flash sale text | SMS | 4,560 | 41.6% | 8.7% | $6,340 |
No sample campaigns for this channel.
One sample campaign shown in each channel
Autumn collection launch, sample campaign
The autumn collection is here
From: Sendora Demo · to: sample recipient
Sendora Demo: your saved wool coat is back in sizes S to L. Free shipping this week with code WOOL. Reply STOP to unsubscribe.
Illustrative content only. Nothing is sent from this page.